Resin Bonded Discs
|
|
Addax reinforced resin bonded cutting & grinding wheels are designed and tested for optimum performance and safety. Both Type 41 (Flat) and Type 42 (Depressed) cutting discs are avaliable, along with Type 27 (Depressed) grinding wheels. |
| Product Code | Dia. | Bore | Thickness | Type | Function | Application | Max RPM. | Inner Box Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|
| FCM10016 | 100 | 16 | 2.5 | Flat | Cutting | Metal | 15300 | 50 | Box |
| FCM115222 | 115 | 22.2 | 2.5 | Flat | Cutting | Metal | 13300 | 50 | Box |
| FCM125222 | 125 | 22.2 | 2.5 | Flat | Cutting | Metal | 12200 | 50 | Box |
| FCM230222 | 230 | 22.2 | 3.2 | Flat | Cutting | Metal | 6500 | 25 | Box |
| FCM30020 | 300 | 20 | 3.2 | Flat | Cutting | Metal | 5000 | 25 | Box |
| FCM350254 | 350 | 25.4 | 3.2 | Flat | Cutting | Metal | 4300 | 25 | Box |
| FCMT115222 | 115 | 22.2 | 1 | Flat | Cutting | Metal/Inox | 13300 | 25 | Box |
| FCMT230222 | 230 | 22.2 | 1.9 | Flat | Cutting | Metal/Inox | 6500 | 25 | Box |
| DCM10016 | 100 | 16 | 3.2 | Depressed | Cutting | Metal | 13500 | 25 | Box |
| DCM115222 | 115 | 22.2 | 3.2 | Depressed | Cutting | Metal | 12000 | 25 | Box |
| DGM10016 | 100 | 16 | 6.4 | Depressed | Grinding | Metal | 13500 | 25 | Box |
| DGM115222 | 115 | 22.2 | 6.4 | Depressed | Grinding | Metal | 13300 | 25 | Box |
| DGM230222 | 230 | 22.2 | 6.4 | Depressed | Grinding | Metal | 6500 | 10 | Box |
Return to: Addax Range

