ATB Saw Blades 15 Degree Positive Rake
|
|
Professional quality circular saw blades for cutting hard and soft woods and man made boards. Features
|
| Product Code | Dia. | Bushing Rings | Bore | Number of Teeth | Kerf | Body Thickness | Width | Length | Depth | Blade Type | Selling Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1502012 | 150 | 20 | 16 | 12 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP | Each |
| 1502024 | 150 | 20 | 16 | 24 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP/CROSS | Each |
| 1602012 | 160 | 20 | 16 | 12 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | CROSS | Each |
| 1602024 | 160 | 20 | 16 | 24 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP/CROSS | Each |
| 1602030 | 160 | 20 | 16 | 30 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | CROSS | Each |
| 1652024 | 165 | 20 | 16 | 24 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP/CROSS | Each |
| 1803024 | 180 | 30 | 16/20 | 24 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP/CROSS | Each |
| 1803030 | 180 | 30 | 16/20 | 30 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | CROSS | Each |
| 1803040 | 180 | 30 | 16/20 | 40 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | CROSS | Each |
| 1841624 | 184 | 16 | - | 24 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP/CROSS | Each |
| 1901612 | 190 | 16 | - | 12 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP | Each |
| 1901624 | 190 | 16 | - | 24 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP/CROSS | Each |
| 1901640 | 190 | 16 | - | 40 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | CROSS | Each |
| 1903012 | 190 | 30 | 20/16 | 12 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP | Each |
| 1903024 | 190 | 30 | 20/16 | 20 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP/CROSS | Each |
| 1903040 | 190 | 30 | 20/16 | 40 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | CROSS | Each |
| 2103030 | 210 | 30 | 20/16 | 30 | 2.6mm | 1.8mm | 2.6mm | 8.0mm | 3.0mm | RIP/CROSS | Each |
Return to: Professional TCT Circular Saw Blades

