FirmaHold 16 Gauge Brad Nails with Gas
|
|
Features
|
| Product Code | Gauge | Length (mm) | Coating Type | Collation Angle | Nails per Strip | Fuel Cell Qty | Box Qty | Selling Unit |
|---|---|---|---|---|---|---|---|---|
| BG1619G | 16 | 19 | Galvanised | Straight | 50 | 2 | 2,000 | Box |
| BG1625G | 16 | 25 | Galvanised | Straight | 50 | 2 | 2,000 | Box |
| BG1632G | 16 | 32 | Galvanised | Straight | 50 | 2 | 2,000 | Box |
| BG1638G | 16 | 38 | Galvanised | Straight | 50 | 2 | 2,000 | Box |
| BSS1638G | 16 | 38 | A2 Stainless Steel | Straight | 50 | 2 | 2,000 | Box |
| BG1645G | 16 | 45 | Galvanised | Straight | 50 | 2 | ,2000 | Box |
| BG1650G | 16 | 50 | Galvanised | Straight | 50 | 2 | 2,000 | Box |
| BSS1650G | 16 | 50 | A2 Stainless Steel | Straight | 50 | 2 | 2,000 | Box |
| BG1664G | 16 | 64 | Galvanised | Straight | 50 | 2 | 2,000 | Box |
Return to: Collated Brad Nails

