High Performance Dense Board Screws
| |
|
| |
| Product Code | Size (Metric) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size | Selling Unit |
|---|---|---|---|---|---|---|
| 00019DRYD | 3.9 x 19 | 1,000 | 10,000 | 480,000 | No.2 | Th |
| 00022DRYD | 3.9 x 22 | 1,000 | 10,000 | 480,000 | No.2 | Th |
| 00030DRYD | 3.9 x 30 | 1,000 | 10,000 | 320,000 | No.2 | Th |
| 00045DRYD | 3.9 x 45 | 1,000 | 10,000 | 240,000 | No.2 | Th |
| 00055DRYD | 3.9 x 55 | 1,000 | 10,000 | 135,000 | No.2 | Th |
Return to: Drylining Screws

